Directory
CHS Home • Staff • Students • Alumni • Community • Parents
Staff |
Job Title |
Phone Ext. |
E-mail |
| Albrecht, Lisa | Principal | 309 |
|
| Allison, Kris | Athletic Director | 245 |
|
| Andersen, Eric | Technology Education Teacher | 318 |
|
| Anderson, Amanda | Special Education Aide | 390 |
andersoa@westosha.k12.wi.us |
| Anderson, Darlene | Administrative Assistant | 221 |
|
| Appleby, Randy | Physical Education Teacher/Department Head | 272 |
|
| Arquette, Susan | Librarian Aide (Computer Labs) | 264 |
|
| Bahnson, Melissa | Business Education Teacher | 346 |
|
| Belan, Carin | Business Education Teacher | 235 |
|
| Bender, Dan | Social Studies Teacher | 305 |
|
| Blease, Tiffany | Art Teacher | 316 |
|
| Bosanko, Richard | In-School Suspension Supervisor | 376 |
|
| Bursek-Krekling, Brenda | English Teacher | 325 |
|
| Butler, Melissa | School Psychologist | 237 |
|
| Campbell, Laura | Special Education Teacher/Department Head | 229 |
|
| Cassity, Lorie | Special Education Aide | 396 |
|
| Chambers, Mary | Lunch Program Director | 250 |
|
| Chartier, Danielle | Family & Consumer Science Teacher | 373 |
|
| Christensen, Bert | Technology Education Teacher | 251 |
|
| Claypool, Brandon | Social Studies Teacher | 375 |
|
| Cronin, Debbie | Technology Secretary | 261 |
|
| Cutshall, Chris | Math Teacher | 348 |
|
| Delagrange, Matthew | Science Teacher | 315 |
|
| DeLaney, Sharon | Assistant Principal Secretary (Malczewski) | 268 |
|
| DeLassus, Aaron | Special Education Teacher | 394 |
delassus@westosha.k12.wi.us |
| Ditthardt, Karen | Science Teacher | 306 |
|
| Doyle, Deanna | Special Education Teacher | 385 |
|
| Eckhart, Julie | Business Education Teacher/Department Head | 317 |
|
| Edgington, Bob | Physical Education Teacher | 256 |
|
| Elverman, B. | Forensics Coach | 376 |
rederer@westosha.k12.wi.us |
| Ftacek, Rehana | Science Teacher | 339 |
|
| Gates, Cindy | Special Education Aide | 368 |
|
| Gerou, Kevin | Guidance Counselor (Kr-Ra) | 238 |
gerouke@westosha.k12.wi.us |
| Getka, James | World Languages Teacher | 355 |
|
| Goodson, Jessica | Special Education Aide | 386 |
goodson@westosha.k12.wi.us |
| Goodwin, Jill | Special Education Aide | 341 |
|
| Grabarec, Sarah | Special Education Teacher | 303 |
|
| Haberkorn, Becky | Assistant Technology Director | 363 |
|
| Hand, Karen | Special Education Aide | 353 |
|
| Huabrich, Peter | Assistant Principal | 226 |
|
| Halladay, Cheryl | Family & Consumer Science Teacher/Department Head | 313 |
|
| Heyward, Kim | Special Education Aide | 392 |
|
| Hole, Kim | District Administrator Secretary | 247 |
|
| Jackson, April | Music Teacher - Choir | 246 |
|
| Johnson, Marcia | English Teacher | 300 |
|
| Kao, Jonathan | Science Teacher | 377 |
kaojon@westosha.k12.wi.us |
| Kessler, Scott | Technology Education Teacher/Department Head | 343 |
|
| Kettler, Rebecca | Math Teacher | 338 |
kettler@westosha.k12.wi.us |
| Krawchuk, Leah | Special Education Aide | 301 |
krawchuk@westosha.k12.wi.us |
| Krenz, Ken | School Resource Officer | 262 |
|
| Kuepper, Vince | Art Teacher/Department Head | 324 |
|
| Laabs, Denise | Family & Consumer Science Teacher | 369 |
|
| Lampe, Tom | Social Studies Teacher/Department Head | 358 |
|
| Langel, Arlene | Copy Room | 254 |
|
| Lawrence, Dan | APEX | 380 |
|
| Leavy, Sean | Assistant Principal | 228 |
|
| Lenegar, Amy | English/Reading Teacher | 253 |
|
| Lepp-Calder, Susan | Guidance Counselor (A-E) | 239 |
|
| Lewis, Dottie | Special Education Aide | 304 |
lewisd@westosha.k12.wi.us |
| Lewis, Kerri | Social Studies Teacher | 337 |
|
| Lindh, Jonathan | Social Studies Teacher | 383 |
|
| Llanas, Al | Special Education Aide | 393 |
|
| Llanas, Sharon | Comptroller | 225 |
|
| Lussier, Brian | Math Teacher | 327 |
|
| Lutz, Jonathan | Math Teacher | 312 |
|
| Mansky, Brent | Social Studies Teacher | 361 |
|
| Maricle, Carol Ann | Librarian Aide (Circulation Desk) | 269 |
|
| Marty, Dana | English Teacher | 370 |
martyd@westosha.k12.wi.us |
| May, Lorrie | Special Education Teacher | 231 |
maylor@westosha.k12.wi.us |
| McClure, Brenda | APEX | 380 |
mcclure@westosha.k12.wi.us |
| McTavish, Aaron | Math Department | 362 |
mctavish@westosha.k12.wi.us |
| Meeks-Bosanko, Maggie | Science Teacher/Department Head | 328 |
|
| Menebroeker, Jamie | Family & Consumer Science Teacher | 258 |
|
| Merrill, Tim | Head Custodian | 249 |
|
| Mirkes, Scott | English Teacher | 350 |
|
| Monday, Brian | English Teacher | 307 |
|
| Monson, Jessica | School Nurse | 241 |
|
| Mujakovic, Dino | World Language Teacher | 321 |
|
| Netzer-Jensen, Gail | Assistant Principal Curriculum & Instruction | 263 |
|
| Neumann, Jennie | English Teacher | 310 |
|
| Nichols, Steve | Guidance Counselor (Kr-Ra) | 238 |
|
| Nicolo, Debra | English Teacher | 347 |
nicolo@westosha.k12.wi.us |
| Ogren, Betty | Athletic Secretary | 270 |
|
| Olsen, Keith | Guidance Counselor (Re-Z)/Department Head |
240 |
|
| Oppenlander, Laurie | TEP/Tutorial | 372 |
|
| Orzech, Linda | Assistant Principal Secretary (Kiel) | 223 |
|
| Pai, Kan | Science Teacher | 342 |
|
| Pankow, Faye | Assistant Principal Secretary (Netzer-Jensen) | 234 |
|
| Petersen, Jessica | Business Education Teacher | 323 |
|
| Peterson, Dan | Math Teacher | 340 |
|
| Petges, Lynn | Academic Resource Center/Tutorial | 271 |
|
| Pfeuffer, Sheree | Guidance Secretary | 227 |
|
| District Administrator | 222 |
||
| Plants, Sue | TEP/Tutorial | 395 |
|
| Pongratz, Garrett | Technology Education Teacher | 319 |
|
| Price, Julia | World Languages Teacher/Department Head | 260 |
|
| Rederer, Jennifer | In-School Suspension Supervisor | 376 |
|
| Reeves, Deirdre | Science Teacher | 320 |
|
| Rosenick, Elisa | Guidance Counselor (F-Ko) | 233 |
rosenick@westosha.k12.wi.us |
| Sacharski, Scott | Math Teacher | 311 |
|
| Scheele, Adam | Music Teacher - Band | 252 |
|
| Schimelfenyg, Paul | English Teacher | 302 |
|
| Scholey, Cara | World Languages Teacher | 367 |
|
| Schultz, Jennifer | Math Teacher | 371 |
|
| Shefky, Erin | Special Education Teacher | 357 |
|
| Skinner, Vicki | Math Teacher/Department Head | 349 |
|
| Smith, Annette | Technology Director | 236 |
|
| Smith, Sue | Supervisory Aide | na |
smith@westosha.k12.wi.us |
| Spear, Beth | Science Teacher | 336 |
|
| Steinke, Judy | English Teacher/Department Head | 354 |
|
| Surber, Cheryl | Librarian | 364 |
|
| Switalla, Nancy | Principal Secretary | 382 |
|
| Tracy, Jeff | Physical Education Teacher | 266 |
|
| Trevino, Maria | Special Education Teacher | 344 |
|
| Voigt, Shawn | World Languages Teacher | 384 |
|
| Watson, Bill | Social Studies Teacher | 359 |
|
| Watson, Parisa | Social Studies Teacher | 351 |
|
| Weis, Trisha | Supervisory Aide | na |
weis@westosha.k12.wi.us |
| Wisinski, Alyssa | Special Education Teacher | 329 |
wisinski@westosha.k12.wi.us |
| Wright, Carrie | Math/Science Teacher | 391 |
|
| Zavacke, Heidi | Social Studies Teacher | 326 |
|
| Zwirgzdas, Margy | Physical Education Teacher | 255 |